| 1) Basic information |
| Address: | Ala-Pomppustentie 20, Mail: Ilvaninkatu 8 D 26100 RAUMA N61°08'24,42" / E21°33'48,61" |
| Homepage: | www.raumagolf.fi |
| Members: | a.750 |
| Holes: | 18 holes |
| Founded: | 1984 |
| Practise facilities: | Driving range, putting/ pitching greens, practice bunkers, par-3 practice course. |
| Clubhouse facilities: | Cafeteria, saunas, locker rooms, pro, proshop. |
| Course description: | Incorporated course: Golfrauma Ltd. Old nine - Park-style course situated along both sides of the river. New nine – Surprisingly different. Beautiful nature. Plenty of water hazards. |
| Driving directions: | Take the Turku-Pori highway to Huittistentie. Continue 1km following the sings to Ala-Pomppustentie. Turn left left. From Helsinki, follow the signs along Huittistentie to Ala-Pomppustentie. Turn right. |
| Nearest hotels: | Best Western Hotel Kalliohovi, Best Western Hotel Raumanlinna, Hotel Cumulus Rauma. |
| 3) Greenfees | Weekdays | Weekends | Juniors |
| Non-member tee times | |||
|
Handicap requirement: |
Greencard |
||
| Max. for group | 108 | 108 | |
|
Green Fee 18 Holes: |
45 euros, |
45 euros |
20 euros |
|
Par 3-holes: |
5 euros |
5 euros |
2 euros |
| Trolleyst: | Included in Green Fee | ||
| Rental clubs: | Yes | ||
| Metal spikes: | Not allowed | ||
| 4) Membership | Adults | Juniors |
| Initiation fee | ||
| Annual Membership Fee | 160 euros | under 19 y. 65 euros, 19- 25 y. 90 euros |
| Annual Green Fee | 450 euros | under 19 y. 90 euros, 19- 25 y. 180 euros |
| Rented Playing Priviledges | 650 euros | |
| Shares | starting from 3500 Euros | |
| Annual Share Maintenance Fee | none |







